We are proud of our Lessebo Design range, the beautiful paper is available in five harmonious white shades, with two different surfaces. Inspired by, and versatile as our nature.
Lessebo Design
The pure neutral shade and the matt surface do not only add life and depth to images, but also make large areas of text easy to read. Lessebo Design is suitable for all types of printed matter. Lessebo Design comes in five different shades and has a raw surface which gives that special “paper feeling”.
Lessebo Design has a high natural whiteness, high opacity and is uncoated. The paper is made from wood-free, chlorine-free pulp and is neutrally sized. It has a natural buffering capacity and is resistant to ageing in accordance with ISO 9706. Lessebo Design is available in a large range of grammages from 70 to 440 g/m2.
The wide assortment of shades, surfaces and grammages is perfect to build your corporate profiling schemes from. Suggested areas of use where Lessebo Design gives an excellent result are: advertising materials, text and picture books, annual reports, envelopes and letter paper, etc. The higher grammages can be used successfully for covers, postcards and business cards.
The grammages 80, 90 and 100 g/m2 are adapted for laser and approved for OCR.
Shades
UltraWhite – Our ultra white shade is ideal for every type of high-performance printing.
Bright – A high white shade with an eye catching crisp and pleasant nuance.
White – Lessebo Design White is renowned for its pure natural whiteness. It enables the highest contrast in an image and the colors are reproduced in the most natural way.
Natural – Our natural shade gives that perfect off-white feeling of authenticity and credibility to your message.
Ivory – A warm cream shade, suitable for all applications and the nuance is warmly pleasant for the eyes. It conveys an image of history and provenance.
Grammage | Thickness | Bulk | Roughness Bendtsen | Whiteness UltraWhite | Whiteness Bright | Whiteness White | Whiteness Natural* | Whiteness Ivory* | Opacity |
---|---|---|---|---|---|---|---|---|---|
g/m2 | µm | cm3/g | ml/min | CIE | CIE | CIE | CIE | CIE | % |
70 | 91 | 1,30 | 250 | 168 | 158 | 148 | 80 | 60 | 91 |
80 | 104 | 1,30 | 250 | 168 | 158 | 148 | 80 | 60 | 92 |
90 | 117 | 1,30 | 250 | 168 | 158 | 148 | 80 | 60 | 93 |
100 | 130 | 1,30 | 250 | 168 | 158 | 148 | 80 | 60 | 94 |
115 | 149 | 1,30 | 250 | 168 | 158 | 148 | 80 | 60 | 95 |
130 | 169 | 1,30 | 250 | 168 | 158 | 148 | 80 | 60 | 96 |
150 | 195 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | 97 |
170 | 221 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | >97 |
200 | 260 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | >97 |
240 | 312 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | >97 |
270 | 351 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | >97 |
300 | 390 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | >97 |
350 | 455 | 1,30 | 300 | 168 | 158 | 148 | 80 | 60 | >97 |
350 * * | 440 | 1,26 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
410 * * | 520 | 1,27 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
440 * * | 550 | 1,25 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
490 * * | 620 | 1,27 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
550 * * | 700 | 1,27 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
610 * * | 780 | 1,28 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
710 * * | 820 | 1,28 | 300 | 168 | 158 | 148 | 80 | 60 | >99 |
* Natural and Ivory are manufactured without OBA
* * Back-to-back laminated
Lessebo Design Smooth
Lessebo Design Smooth is an uncoated, wood-free paper with a pleasantly smooth gravure surface. Lessebo Design Smooth comes in four different shades and has a smooth surface which guarantees an excellent detailed image reproduction. The wide assortment of shades, surfaces and grammages is perfect to build corporate profiling schemes from. The paper is free from chlorine (TCF) and is resistant to ageing in accordance with ISO 9706.
The smooth gravure surface spells quality in a natural way. The pure and neutral whiteness gives it a pleasant readability and the smooth surface allows excellent picture representation.
Shades
UltraWhite – Our ultra white shade is ideal for every type of high-performance printing
Bright – A high white shade with an eye catching crisp and pleasant nuance.
White – Lessebo Design Smooth White is renowned for its pure natural whiteness. It enables the highest contrast in an image and the colors are reproduced in the most natural way
Natural – Our natural shade gives that perfect off-white feeling of authenticity and credibility to your message.
Ivory – A warm cream shade, is suitable for all applications and the nuance is warmly pleasant for the eyes. It conveys an image of history and provenance.
Grammage | Thickness | Bulk | Roughness Bendtsen | Whiteness UltraWhite | Whiteness Bright | Whiteness White | Whiteness Natural* | Whiteness Ivory* | Opacity |
---|---|---|---|---|---|---|---|---|---|
g/m2 | µm | cm3/g | ml/min | CIE | CIE | CIE | CIE | CIE | % |
100 | 110 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | 93 |
115 | 127 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | 94 |
130 | 143 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | 95 |
150 | 165 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | 96 |
200 | 220 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | 97 |
240 | 264 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | >97 |
270 | 297 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | >97 |
300 | 330 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | >98 |
350 | 385 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | >98 |
440 | 484 | 1,10 | 120 | 168 | 158 | 148 | 80 | 60 | >99 |
* Natural and Ivory are manufactured without OBA
Lessebo Digital
Lessebo Design Digital is a premium paper that meets many selection criteria; distinctiveness, surface and feel. Featuring a unique rough surface, it adds a characteristic paper feeling. Photocopies, digital or offset printing – the impression remains the same. Use the wide assortment of shades, surfaces and grammages to build strong corporate schemes from. By inviting Lessebo Design Digital into your creative palette, you have the ideal carbon neutral solution to all your corporate needs.
Our Lessebo Design Digital is available in white which enables the highest contrast in an image and the colors are reproduced in the most natural way.
Grammage | Thickness | Bulk | Roughness Bendtsen | Whiteness White | Whiteness Natural |
---|---|---|---|---|---|
g/m2 | µm | cm3/g | ml/min | CIE | CIE |
100 | 125 | 1,25 | 250 | 148 | 80 |
115 | 144 | 1,25 | 250 | 148 | 80 |
130 | 163 | 1,25 | 250 | 148 | 80 |
150 | 188 | 1,25 | 250 | 148 | 80 |
170 | 213 | 1,25 | 250 | 148 | 80 |
200 | 250 | 1,25 | 250 | 148 | 80 |
240 | 300 | 1,25 | 250 | 148 | 80 |
270 | 338 | 1,25 | 250 | 148 | 80 |
300 | 375 | 1,25 | 250 | 148 | 80 |
Our certificates
FSC®
PEFC™
ISO 9001
ISO 14001
ISEGA
Nordic Swan Ecolabel
